6.3 cu. ft. Smart Dual Fuel Slide-in Range with InstaView, ProBake Convection, Air Fry and Air Sous Vide
6.3 cu. ft. Smart Dual Fuel Slide-in Range with InstaView, ProBake Convection, Air Fry and Air Sous Vide
Dimensions
Width: 30
Height: 37.13
Depth: 29.25
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- UltraHeat™ 20K BTU burner for rapid boiling and true simmering
- Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
- Enjoy multifunctional versatility with air fry and air sous vide modes
- Knock twice on the InstaView® window to see inside
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean
Product Description
6.3 cu. ft. Smart Dual Fuel Slide-in Range with InstaView, ProBake Convection, Air Fry and Air Sous Vide
Rebates
Specification
ACCESSORIES | |
Heavy Duty Rack | 2 |
Air Fry Tray | Yes |
Scouring Pad | No |
Meat Probe | Yes |
Conversion Kit | Yes |
Griddle Plate | Yes |
Spray Bottle | No |
APPEARANCE | |
Knobs | Aluminum, Stainless Steel Appearance, Weighted |
Oven Door Feature | InstaView® & WideView™ Window |
Cooktop Finish | EasyClean® Stainless Steel |
All Available Colors | PrintProof® Black Stainless Steel, PrintProof® Stainless Steel |
PrintProof™ Finish | Yes |
CAPACITY | |
Storage Drawer Capacity (cu. ft.) | 0.8 cu.ft. |
Oven Capacity (cu. ft.) | 6.3 cu.ft. |
CONTROLS | |
Oven Control Type | SmoothTouch™ Glass Touch |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Control Type | Front Control Knobs |
Display | LED White |
Automatic Safety Shut-Off | After 12 hours |
Temperature Unit of Measure | Celsius, Fahrenheit |
Language | English |
Sabbath Mode | Yes |
Kitchen Timer | Yes |
Timed Cook | Yes |
COOKING APPLIANCE THINQ® SMART FEATURES | |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
3rd Party Recipe App | Sidechef |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
SmartDiagnosis™ | Yes |
NFC Tag On | No |
ThinQ® Smart Technology | Yes |
Check & Control | Yes |
COOKTOP | |
Burner/BTU - Right Front | 22,000 / 16,000 |
Burner/BTU - Left Front | 18,000 / 12,000 |
Burner/BTU - Left Rear | 9,100 / 7,500 |
Burner/BTU - Right Rear | 5,000 / 4,000 |
Burner/BTU - Center (LNG/LPG) | 10,000 / 10,000 (Oval) |
Burner Simmer / BTU - Center | 2700 |
No. of Burners | 5 |
Burner Simmer / BTU - Right Rear | 670 |
Burner Simmer / BTU - Right Front | 800 |
Burner Simmer / BTU - Left Rear | 1270 |
Burner Simmer / BTU - Left Front | 1500 |
DIMENSIONS/CLEARANCES/WEIGHT | |
Carton Dimensions (in) (W x H x D) | 31 15/16" x 42 1/16" x 29 15/16" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Oven Interior Dimensions (in) (W x H x D) | 24 13/16" x 21 5/16" x 19 3/4" |
Product Weight (lbs) | 177 lbs |
Height to Cooking Surface (in) | 36" |
Overall Height (in) | 37.12" |
Overall Depth (in) - including handle | 29.31" |
Shipping Weight (lbs) | 217 lbs |
Cabinet Width (in) | 30" |
Overall Width (in) | 29.87" |
DRAWER FEATURES | |
Type | Storage |
FEATURES | |
ADA Compliant | Yes |
LOWER OVEN FEATURES | |
# of lights | 7 |
OVEN FEATURES | |
Convection (Watt) | Sheath 2500W |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Self Clean, EasyClean®, Frozen Meal, Air Sous-Vide, Air Fry, Delayed Timed Cook, Timed Cook |
Convection System/Mode/Cooking System | ProBake Convection® |
Convection Fan | Dual Speed (High/Low) |
Broil Element | Sheath (4.2KW) |
Slide-In | Yes |
Self Clean | Yes |
Door Lock | Yes |
Convection Conversion | Yes |
GoCook Smart Oven Light | Yes |
POWER/RATINGS | |
KW Rating at 208V | 3.2kw |
Required Power Supply (amp) | yes |
KW Rating at 240V | 4.2kw |
Amp Rating at 208V | 15.2a |
Amp Rating at 240V | 17.5a |
SUMMARY | |
Fuel Type | Dual |
Type | Electric Single Oven Slide-in |
Series | LG |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
WARRANTY/UPC | |
Parts and Labor | 1 Year Parts & Labor |
UPC | 048231342629 |
Documentation
From the Manufacturer
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- UltraHeat™ 20K BTU burner for rapid boiling and true simmering
- Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
- Enjoy multifunctional versatility with air fry and air sous vide modes
- Knock twice on the InstaView® window to see inside
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean