Salerno 33" Side-by-Side 15.6 Cu.Ft. Stainless Steel Refrigerator with Grill Trim
Salerno 33" Side-by-Side 15.6 Cu.Ft. Stainless Steel Refrigerator with Grill Trim
Call for Our Best Price
Dimensions
Width: 37
Height: 86.2
Depth: 25
Color
Features
- 9.54 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- 6.08 cu.ft of freezer storage is also equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
- Simple Led Touch Intelligence chip temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.
Product Description
The Forno 33” Salerno 15.6 Cu.Ft. capacity side-by-side frost-free refrigerator with decorative grill trim comes equipped with the latest technology, including an Intelligence chip temperature control system that adjusts temperatures to keep food and beverages at their optimal level. A simple Led touch panel allows for easy access and control of all features. Fresh food section has a 9.54 cu.ft. capacity with three adjustable glass shelves for organizing and storing items, as well as 2 crisper drawer and 3 door bins for additional storage. Freezer section has 6.08 cu.ft. capacity also includes three adjustable shelves and 2 pull-out drawers for easy access, along with 3 door bins. With all these features, you'll be able to keep your food organized and fresh. All Forno refrigerators are backed by an iron clad 2-year warranty for your satisfaction and an E-star energy rating. Skip the high price tags without sacrificing quality and performance. Lower the cost of living with Forno.
Specification
General | |
Fingerprint-Resistant | Yes |
Depth Door Fully Open (inches) | 35.53 |
Overall Capacity Cu. Ft. | 15.62 |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 78.28 |
TAA Compliant | No |
Certificate of Conformity (GCC) | No |
UPLR Compliant | No |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Certified | No |
Safety Listing | cCSAus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 7.91 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 65 |
Energy Consumption (kWh/yr) | 460 |
Power Consumption Defrost Wattage (W) | 190 |
Power Consumption Cooling Wattage (W) | 62 |
Frequency (Hz) | 60 |
Volts | 11 |
Running Amperage (A) | 2.2 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 79 |
Cutout Depth (INCH) | 27.5 |
Cutout Width (INCH) | 33.27 |
Cutout dimensions W x D x H (inch) | 33.27 x 27.5 x 79 |
Minimum Top Clearance (IN) | 1 |
Minimum Back Clearance (IN) | 3 |
Sides Clearance - On Each Sides (IN) | 0.5 |
Height Top of the Cabinet/Case (inches) | 76.87 |
Height Top of Door Hinge (inches) | 77.94 |
Height Top of the Door (inches) | 77.94 |
Product Height | 86.2 |
Depth (no Door) | 21.42 |
Depth with Door Open 90º (IN) | 40.19 |
Depth Without Handle(s) (INCH) | 24.67 |
Product Depth With Handle (IN) | 27.42 |
Width Door(s) Fully Open (INCH) | 60.59 |
Product Width (IN) | 37 |
Product Dimensions W x D x H (inches) | 37x27.48x86.2 |
Number of Freezer Drawers | 2 |
Number of Freezer Adjustable Shelves | 3 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 3 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 63 |
Interior Freezer Dimensions Depth | 14 |
Interior Freezer Dimensions Width | 11.75 |
Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
Freezer Capacity | 6.08 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 2 |
Number of Gallon (4 Liters) Door Bins | 1 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 63 |
Interior Fresh Food Dimensions Depth | 19 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 14 |
Interior Fresh Food Dimensions W x D x H (inches) | 14x19x63 |
Fresh Food Capacity Cu. Ft. | 9.54 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 37.54 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | Yes |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Display Screen | Yes |
Control Location | On Door |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 2.33 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Extra Water Filter | No |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Ice Maker | No |
Flat back design | Yes |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
Documentation
From the Manufacturer
Disclosures

Features
- 9.54 cu.ft of fresh food storage is equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- 6.08 cu.ft of freezer storage is also equipped with 3 adjustable glass shelves, 2 crisper drawers, 2 door basket bins and 1 door gallon bin.
- Frost-free refrigerator comes with a multi air flow cooling system that ensures an even temperature throughout the fridge.
- Simple Led Touch Intelligence chip temperature control features provide superior accuracy in temperature regulation while providing easy and intuitive use.