300 Series, Dishwasher, 24''
Dimensions
Width: 23 9/16
Height: 32 1/16
Depth: 21 10/16
Color
Custom Panel
Features
- The Bosch 24” width ADA-compliant dishwasher is shorter than standard dishwashers and features sophisticated technologies for outstanding performance, quiet operation, remarkable flexibility and now with connected technology through Home Connect™.
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- provide a smooth glide on all three racks.
- ensures optimally spot-free and shiny dishes.
Rebates
Specification
General | |
Third Rack | None |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SGV43C53UC |
Internal article number | SGV43C53UC |
EAN code | 4242005415304 |
Construction type | Built-in |
Installation type | Full-integrated |
Column installation | Yes |
Type of control | Electronic |
Type of control | push-button |
Removable work top | No |
Door decor panel | Possible but accessory |
Tub material | Stainless steel |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
ChildLock | No |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Plug type | Nema5-15P |
Length inlet hose (cm) | 165 |
Length outlet hose (cm) | 190 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Power Cord Length | 67'' |
Maximum adjustability feet (mm) | 60 |
Depth with open door 90 degree (mm) | 1155 |
Height of the packed product (mm) | 880 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 670 |
Minimum height for installation (mm) | 815 |
Maximum height for installation (mm) | 875 |
Minimum width for installation (mm) | 610 |
Energy Efficiency Class | Tier 1 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 550 |
Total annual energy consumption (kWh) | 240 |
Net weight (kg) | 35.9 |
Gross weight (kg) | 38.0 |
Energy Star® qualified | Yes |
Five-level wash | Yes |
Reference programme | Eco |
Number of place settings | 13 |
Silence level (dBA) | 48 |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of different wash temperatures | 6 |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Leak protection system | 24/7 Aqua Stop Plus |
Water softener | Yes |
Power consumption standby/network | Please check the user manual for how to switch off the WiFi module.: 2.0 |
Maximum accepted water hardness | [50°DH] |
Length inlet hose | 65'' |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Length outlet hose | 74 3/4'' |
Start delay options | Continuous |
Stop delay or a start delay option | Start |
Start delay time max (h) | 24 |
Required cutout size (HxWxD) | 32 1/8'' x 24'' x 24'' |
Single basket washing | No possibility |
Status indicator | End of program audible |
Number of wash cycles | 5 |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | Auto 127.4-131°F, Favorite, Intensive, Normal, Pre-rinse |
Number of options | 5 |
Cycle Options | Delicate, Extra Dry, HygienePlus, Machine Care, Remote Start |
Automatic programmes | Yes |
Safety device | triple water protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Bottom basket, Top basket |
Software update | Yes |
Optional accessories | SGZ1010UC, SMZ1008UC, SMZ5000, SMZ5002UC, SMZ5003 |
UPC code | 825225970422 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23225256_WorldsNo1_Dishwashers_Euromonitor.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17186169_SGV78B53UC_45_Degree_Angle_Door_Closed_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17186175_SGV78B53UC_Left_Side_View_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/17186190_SGV78B53UC_Right_Side_View_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17186201_SGV78B53UC_Lifestyle_In_surrounding_area_door_closed_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17186202_SGV78B53UC_Lifestyle_Info_Light_If_available_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/19659043_A01A04L55_INR_def.jpg |
Total annual water consumption | 494 |
Water Usage per Cycle | 3.2 |
Net weight | 79.000 |
Time auto-standby/network | 2.0 |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- The Bosch 24” width ADA-compliant dishwasher is shorter than standard dishwashers and features sophisticated technologies for outstanding performance, quiet operation, remarkable flexibility and now with connected technology through Home Connect™.
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
- provide a smooth glide on all three racks.
- ensures optimally spot-free and shiny dishes.